<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiabetesErie</title>
	<atom:link href="http://diabeteserie.org/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://diabeteserie.org/wp</link>
	<description>Reducing Risk.  Changing Lives.</description>
	<lastBuildDate>Sun, 11 Mar 2012 22:04:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diabetes Expo 2012</title>
		<link>http://diabeteserie.org/wp/?p=844</link>
		<comments>http://diabeteserie.org/wp/?p=844#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:01:25 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://diabeteserie.org/wp/?p=844</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://diabeteserie.org/wp/wp-content/uploads/2012/03/page0001-1.jpg"><img class="alignleft size-large wp-image-849" title="Diabetes Expo" src="http://diabeteserie.org/wp/wp-content/uploads/2012/03/page0001-1-791x1024.jpg" alt="Diabetes Expo" width="443" height="573" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeteserie.org/wp/?feed=rss2&amp;p=844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECDA&#8217;s 30th Anniversary Luncheon</title>
		<link>http://diabeteserie.org/wp/?p=788</link>
		<comments>http://diabeteserie.org/wp/?p=788#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:18:13 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://diabeteserie.org/wp/?p=788</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://diabeteserie.org/wp/wp-content/uploads/2012/03/page0001.jpg"><img class="size-large wp-image-803 alignleft" title="page0001" src="http://diabeteserie.org/wp/wp-content/uploads/2012/03/page0001-791x1024.jpg" alt="page0001" width="474" height="613" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeteserie.org/wp/?feed=rss2&amp;p=788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Comprehensive Health Screening May 10, 2012</title>
		<link>http://diabeteserie.org/wp/?p=786</link>
		<comments>http://diabeteserie.org/wp/?p=786#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:15:23 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://diabeteserie.org/wp/?p=786</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://diabeteserie.org/wp/wp-content/uploads/2012/03/page00014.jpg"><img class="alignleft size-large wp-image-816" title="page0001" src="http://diabeteserie.org/wp/wp-content/uploads/2012/03/page00014-791x1024.jpg" alt="page0001" width="633" height="819" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeteserie.org/wp/?feed=rss2&amp;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab Your Sneakers and Join Us for the Highmark Walk for a Healthy Community!</title>
		<link>http://diabeteserie.org/wp/?p=768</link>
		<comments>http://diabeteserie.org/wp/?p=768#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:23:00 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://diabeteserie.org/wp/?p=768</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://diabeteserie.org/wp/wp-content/uploads/2012/03/page00013.jpg"><img class="alignleft size-large wp-image-813" title="page0001" src="http://diabeteserie.org/wp/wp-content/uploads/2012/03/page00013-791x1024.jpg" alt="page0001" width="633" height="819" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeteserie.org/wp/?feed=rss2&amp;p=768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline Extended for Act on Diabetes-Now Challenge</title>
		<link>http://diabeteserie.org/wp/?p=750</link>
		<comments>http://diabeteserie.org/wp/?p=750#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:36:33 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://diabeteserie.org/wp/?p=750</guid>
		<description><![CDATA[ 
 
The deadline for the Act on Diabetes-Now challenge, published in the latest In Touch with Diabetes newsletter, has been extended to November 28, 2011.  Two winners will be randomly drawn and will be awarded a $50 gift card to their choice of any grocery store or gas station in Erie County.
 
Click the following link to view [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p> </p>
<p>The deadline for the <strong>Act on Diabetes-Now challenge, </strong>published in the latest <em>In Touch with Diabetes</em> newsletter, has been <strong>extended to November 28, 2011.</strong>  Two winners will be randomly drawn and will be <strong>awarded a $50 gift card</strong> to their choice of any grocery store or gas station in Erie County.</p>
<p> </p>
<p>Click the following link to view contest details:</p>
<li><a href="http://diabeteserie.org/wp/wp-content/uploads/2009/12/Fall-2011-Newsletter.pdf">Fall 2011 Newsletter</a> </li>
]]></content:encoded>
			<wfw:commentRss>http://diabeteserie.org/wp/?feed=rss2&amp;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECDA Receives a $15,000 Grant from the Erie Community Foundation</title>
		<link>http://diabeteserie.org/wp/?p=746</link>
		<comments>http://diabeteserie.org/wp/?p=746#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:12:48 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://diabeteserie.org/wp/?p=746</guid>
		<description><![CDATA[ECDA recently received a $15,000 grant from the Erie Community Foundation to expand its Diabetes Group Education Program.  This program is offered to underserved residents of Erie County in collaboration with Community Health Net, and LECOM.  Many thanks to the ECF and the generous donors who contribute to the foundation.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://diabeteserie.org/wp/wp-content/uploads/2011/11/ecf-logo-lrg.jpg"><img class="alignnone size-full wp-image-747" title="ecf-logo-lrg" src="http://diabeteserie.org/wp/wp-content/uploads/2011/11/ecf-logo-lrg.jpg" alt="ecf-logo-lrg" width="528" height="340" /></a></p>
<p>ECDA recently received a $15,000 grant from the Erie Community Foundation to expand its Diabetes Group Education Program.  This program is offered to underserved residents of Erie County in collaboration with Community Health Net, and LECOM.  Many thanks to the ECF and the generous donors who contribute to the foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabeteserie.org/wp/?feed=rss2&amp;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECDA Wins Annual Report Contest!</title>
		<link>http://diabeteserie.org/wp/?p=739</link>
		<comments>http://diabeteserie.org/wp/?p=739#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:50:57 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://diabeteserie.org/wp/?p=739</guid>
		<description><![CDATA[The Nonprofit Partnership strongly believes that organizational annual reports are a great way to showcase organizational excellence to stakeholders and the wider world.  To encourage the production of high quality annual reports, the NPP offers $2,500 awards annually for the most effective reports produced by large and small organizations.
ECDA was truly honored to accept the Annual Award [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://diabeteserie.org/wp/wp-content/uploads/2011/11/NP-Day-2011-1361.jpg"><img class="alignnone size-large wp-image-740" title="NP Day 2011 136[1]" src="http://diabeteserie.org/wp/wp-content/uploads/2011/11/NP-Day-2011-1361-768x1024.jpg" alt="NP Day 2011 136[1]" width="461" height="614" /></a></p>
<p>The Nonprofit Partnership strongly believes that organizational annual reports are a great way to showcase organizational excellence to stakeholders and the wider world.  To encourage the production of high quality annual reports, the NPP offers $2,500 awards annually for the most effective reports produced by large and small organizations.</p>
<p>ECDA was truly honored to accept the Annual Award Contest for the small organization group at the 2011 Nonprofit Day Conference!     Many thanks to the Nonprofit Partnership for their continuous suport of Erie&#8217;s nonprofit community!</p>
<p>Click the following link to view the video that was shown the NPP Conference to introduce award winners:</p>
<div><a href="http://www.youtube.com/watch?v=wBvKTeTWLnw" target="_blank">http://www.youtube.com/watch?v=wBvKTeTWLnw</a></div>
<div>Click to view ECDA&#8217;s award winning 2010 Annual Report:</div>
<div><a href="http://diabeteserie.org/wp/wp-content/uploads/2011/05/ECDA-2010-Annual-Report-Website.pdf">http://diabeteserie.org/wp/wp-content/uploads/2011/05/ECDA-2010-Annual-Report-Website.pdf</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://diabeteserie.org/wp/?feed=rss2&amp;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Makes a $25,000 Contribution to ECDA!</title>
		<link>http://diabeteserie.org/wp/?p=726</link>
		<comments>http://diabeteserie.org/wp/?p=726#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:19:32 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://diabeteserie.org/wp/?p=726</guid>
		<description><![CDATA[ECDA is deeply grateful to the General Electric Company for their recent $25,000 contribution!  This generous gift will significantly strengthen ECDA’s ability to provide community outreach, education, and emergency assistance for the uninsured.  We applaud GE for their commitment to improving the health our community!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://diabeteserie.org/wp/wp-content/uploads/2011/11/240px-General_Electric_logo_svg.png"><img class="alignnone size-full wp-image-736" title="240px-General_Electric_logo_svg" src="http://diabeteserie.org/wp/wp-content/uploads/2011/11/240px-General_Electric_logo_svg.png" alt="240px-General_Electric_logo_svg" width="240" height="240" /></a></p>
<p>ECDA is <span style="text-decoration: underline;">deeply grateful</span> to the General Electric Company for their recent $25,000 contribution!  This generous gift will significantly strengthen ECDA’s ability to provide community outreach, education, and emergency assistance for the uninsured.  We applaud GE for their commitment to improving the health our community!</p>
]]></content:encoded>
			<wfw:commentRss>http://diabeteserie.org/wp/?feed=rss2&amp;p=726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Medical, Dental, Health Day</title>
		<link>http://diabeteserie.org/wp/?p=718</link>
		<comments>http://diabeteserie.org/wp/?p=718#comments</comments>
		<pubDate>Wed, 21 Sep 2011 02:54:37 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://diabeteserie.org/wp/?p=718</guid>
		<description><![CDATA[Click here for the Spanish Version
]]></description>
			<content:encoded><![CDATA[<p><a href="http://diabeteserie.org/wp/wp-content/uploads/2011/09/2011_Erie_handout_engliA83.jpg"><img class="alignnone size-large wp-image-719" title="2011_Erie_handout_engli#A83" src="http://diabeteserie.org/wp/wp-content/uploads/2011/09/2011_Erie_handout_engliA83-791x1024.jpg" alt="2011_Erie_handout_engli#A83" width="633" height="819" /></a></p>
<p><a href="http://diabeteserie.org/wp/wp-content/uploads/2011/09/2011_Erie_handout_Span_web.jpg" target="_blank">Click here for the Spanish Version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeteserie.org/wp/?feed=rss2&amp;p=718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theresa Byrd Lifeline Fund Half-Way to Goal</title>
		<link>http://diabeteserie.org/wp/?p=711</link>
		<comments>http://diabeteserie.org/wp/?p=711#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:40:36 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://diabeteserie.org/wp/?p=711</guid>
		<description><![CDATA[As of August 20th, ECDA reached the half-way benchmark for the 2011 Theresa Byrd Diabetes Lifeline Fund goal.  ECDA is deeply grateful for the generosity of those who have contributed to the Fund this year.

]]></description>
			<content:encoded><![CDATA[<p>As of August 20th, ECDA reached the half-way benchmark for the 2011 Theresa Byrd Diabetes Lifeline Fund goal.  ECDA is deeply grateful for the generosity of those who have contributed to the Fund this year.</p>
<p><a href="http://diabeteserie.org/wp/wp-content/uploads/2011/09/TByrdChart.png"><img class="alignnone size-full wp-image-712" title="TByrdChart" src="http://diabeteserie.org/wp/wp-content/uploads/2011/09/TByrdChart.png" alt="TByrdChart" width="427" height="654" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeteserie.org/wp/?feed=rss2&amp;p=711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

